Canada · 人口: 680,000
| 平均房价 | $820,000 |
| 每平方米价格 | $10,500 |
| 房价收入比 | 13.5x |
| 贷款利率 | 5.2% |
| 年度变化 | -0.8% |
| 租金(一居室) | $2,400/月 |
| 租金(三居室) | $3,800/月 |
| 租金收入比 | 38% |
为什么重要: 房价收入比 13.5x, 贷款利率 5.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network