Chile · 人口: 6,800,000
| 平均房价 | $180,000 |
| 每平方米价格 | $3,200 |
| 房价收入比 | 9.5x |
| 贷款利率 | 5.8% |
| 年度变化 | +1.8% |
| 租金(一居室) | $650/月 |
| 租金(三居室) | $1,100/月 |
| 租金收入比 | 32% |
为什么重要: 房价收入比 9.5x, 贷款利率 5.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network