United States · 人口: 8,300,000
| 平均房价 | $750,000 |
| 每平方米价格 | $12,500 |
| 房价收入比 | 9.2x |
| 贷款利率 | 6.8% |
| 年度变化 | +2.1% |
| 租金(一居室) | $3,500/月 |
| 租金(三居室) | $5,500/月 |
| 租金收入比 | 42% |
为什么重要: 房价收入比 9.2x, 贷款利率 6.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network