United States · 人口: 390,000
| 平均房价 | $250,000 |
| 每平方米价格 | $2,500 |
| 房价收入比 | 4.5x |
| 贷款利率 | 6.8% |
| 年度变化 | +3.8% |
| 租金(一居室) | $1,200/月 |
| 租金(三居室) | $1,800/月 |
| 租金收入比 | 22% |
为什么重要: 房价收入比 4.5x, 贷款利率 6.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network