United States · 人口: 680,000
| 平均房价 | $420,000 |
| 每平方米价格 | $4,200 |
| 房价收入比 | 6.0x |
| 贷款利率 | 6.8% |
| 年度变化 | +3.2% |
| 租金(一居室) | $1,600/月 |
| 租金(三居室) | $2,500/月 |
| 租金收入比 | 23% |
为什么重要: 房价收入比 6.0x, 贷款利率 6.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network