Peru · 人口: 10,000,000
| 平均房价 | $130,000 |
| 每平方米价格 | $2,200 |
| 房价收入比 | 9.8x |
| 贷款利率 | 7.5% |
| 年度变化 | +2.8% |
| 租金(一居室) | $500/月 |
| 租金(三居室) | $900/月 |
| 租金收入比 | 38% |
为什么重要: 房价收入比 9.8x, 贷款利率 7.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network