Malaysia · 人口: 8,400,000
| 平均房价 | $150,000 |
| 每平方米价格 | $2,800 |
| 房价收入比 | 8.8x |
| 贷款利率 | 4.0% |
| 年度变化 | +1.5% |
| 租金(一居室) | $550/月 |
| 租金(三居室) | $1,000/月 |
| 租金收入比 | 32% |
为什么重要: 房价收入比 8.8x, 贷款利率 4.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network