China · 人口: 18,700,000
| 平均房价 | $380,000 |
| 每平方米价格 | $6,500 |
| 房价收入比 | 15.2x |
| 贷款利率 | 4.2% |
| 年度变化 | -3.8% |
| 租金(一居室) | $800/月 |
| 租金(三居室) | $1,400/月 |
| 租金收入比 | 32% |
为什么重要: 房价收入比 15.2x, 贷款利率 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network