Qatar · 人口: 2,400,000
| 平均房价 | $350,000 |
| 每平方米价格 | $3,800 |
| 房价收入比 | 4.2x |
| 贷款利率 | 5.5% |
| 年度变化 | +3.2% |
| 租金(一居室) | $1,500/月 |
| 租金(三居室) | $2,800/月 |
| 租金收入比 | 18% |
为什么重要: 房价收入比 4.2x, 贷款利率 5.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network