India · 人口: 32,000,000
| 平均房价 | $180,000 |
| 每平方米价格 | $3,800 |
| 房价收入比 | 15.2x |
| 贷款利率 | 8.5% |
| 年度变化 | +5.2% |
| 租金(一居室) | $400/月 |
| 租金(三居室) | $800/月 |
| 租金收入比 | 32% |
为什么重要: 房价收入比 15.2x, 贷款利率 8.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network