South Korea · 人口: 2,400,000
| 平均房价 | $250,000 |
| 每平方米价格 | $4,500 |
| 房价收入比 | 7.8x |
| 贷款利率 | 3.8% |
| 年度变化 | +1.2% |
| 租金(一居室) | $450/月 |
| 租金(三居室) | $800/月 |
| 租金收入比 | 14% |
为什么重要: 房价收入比 7.8x, 贷款利率 3.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network