Sri Lanka · 人口: 750,000
| 平均房价 | $65,000 |
| 每平方米价格 | $1,200 |
| 房价收入比 | 7.5x |
| 贷款利率 | 12.0% |
| 年度变化 | +2.8% |
| 租金(一居室) | $300/月 |
| 租金(三居室) | $550/月 |
| 租金收入比 | 35% |
为什么重要: 房价收入比 7.5x, 贷款利率 12.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network