Belgium · 人口: 1,200,000
| 平均房价 | $320,000 |
| 每平方米价格 | $4,500 |
| 房价收入比 | 7.2x |
| 贷款利率 | 3.5% |
| 年度变化 | +2.5% |
| 租金(一居室) | $1,100/月 |
| 租金(三居室) | $1,800/月 |
| 租金收入比 | 25% |
为什么重要: 房价收入比 7.2x, 贷款利率 3.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network