China · 人口: 21,500,000
| 平均房价 | $580,000 |
| 每平方米价格 | $10,800 |
| 房价收入比 | 22.5x |
| 贷款利率 | 4.2% |
| 年度变化 | -3.2% |
| 租金(一居室) | $1,100/月 |
| 租金(三居室) | $2,000/月 |
| 租金收入比 | 42% |
为什么重要: 房价收入比 22.5x, 贷款利率 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network