Austria · Popolazione: 1,900,000
| Prezzo Medio | $380,000 |
| Prezzo / m² | $6,200 |
| Rapporto Prezzo/Reddito | 8.2x |
| Tasso Mutuo | 3.6% |
| Variazione Annuale | +0.5% |
| Affitto (1 camera) | $1,000/mese |
| Affitto (3 camere) | $1,800/mese |
| Rapporto Affitto/Reddito | 22% |
Perché è importante: Rapporto Prezzo/Reddito 8.2x, Tasso Mutuo 3.6%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network