Italy · Popolazione: 260,000
| Prezzo Medio | $420,000 |
| Prezzo / m² | $5,500 |
| Rapporto Prezzo/Reddito | 11.5x |
| Tasso Mutuo | 3.8% |
| Variazione Annuale | +1.8% |
| Affitto (1 camera) | $900/mese |
| Affitto (3 camere) | $1,500/mese |
| Rapporto Affitto/Reddito | 25% |
Perché è importante: Rapporto Prezzo/Reddito 11.5x, Tasso Mutuo 3.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network