Singapore · Popolazione: 5,700,000
| Prezzo Medio | $850,000 |
| Prezzo / m² | $18,000 |
| Rapporto Prezzo/Reddito | 14.5x |
| Tasso Mutuo | 3.5% |
| Variazione Annuale | +5.8% |
| Affitto (1 camera) | $2,500/mese |
| Affitto (3 camere) | $4,200/mese |
| Rapporto Affitto/Reddito | 42% |
Perché è importante: Rapporto Prezzo/Reddito 14.5x, Tasso Mutuo 3.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network