Spain · Popolazione: 690,000
| Prezzo Medio | $180,000 |
| Prezzo / m² | $2,500 |
| Rapporto Prezzo/Reddito | 5.5x |
| Tasso Mutuo | 3.2% |
| Variazione Annuale | +6.8% |
| Affitto (1 camera) | $650/mese |
| Affitto (3 camere) | $1,100/mese |
| Rapporto Affitto/Reddito | 20% |
Perché è importante: Rapporto Prezzo/Reddito 5.5x, Tasso Mutuo 3.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network