Italy · Popolazione: 970,000
| Prezzo Medio | $200,000 |
| Prezzo / m² | $2,800 |
| Rapporto Prezzo/Reddito | 6.2x |
| Tasso Mutuo | 3.8% |
| Variazione Annuale | +4.5% |
| Affitto (1 camera) | $550/mese |
| Affitto (3 camere) | $900/mese |
| Rapporto Affitto/Reddito | 17% |
Perché è importante: Rapporto Prezzo/Reddito 6.2x, Tasso Mutuo 3.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network