Japan · Popolazione: 2,300,000
| Prezzo Medio | $280,000 |
| Prezzo / m² | $4,500 |
| Rapporto Prezzo/Reddito | 7.2x |
| Tasso Mutuo | 1.5% |
| Variazione Annuale | +3.8% |
| Affitto (1 camera) | $700/mese |
| Affitto (3 camere) | $1,200/mese |
| Rapporto Affitto/Reddito | 18% |
Perché è importante: Rapporto Prezzo/Reddito 7.2x, Tasso Mutuo 1.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network