Germany · Popolazione: 1,500,000
| Prezzo Medio | $550,000 |
| Prezzo / m² | $9,500 |
| Rapporto Prezzo/Reddito | 11.2x |
| Tasso Mutuo | 3.5% |
| Variazione Annuale | -2.5% |
| Affitto (1 camera) | $1,600/mese |
| Affitto (3 camere) | $2,800/mese |
| Rapporto Affitto/Reddito | 32% |
Perché è importante: Rapporto Prezzo/Reddito 11.2x, Tasso Mutuo 3.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network