India · Popolazione: 21,000,000
| Prezzo Medio | $250,000 |
| Prezzo / m² | $6,500 |
| Rapporto Prezzo/Reddito | 22.8x |
| Tasso Mutuo | 8.5% |
| Variazione Annuale | +3.8% |
| Affitto (1 camera) | $600/mese |
| Affitto (3 camere) | $1,200/mese |
| Rapporto Affitto/Reddito | 52% |
Perché è importante: Rapporto Prezzo/Reddito 22.8x, Tasso Mutuo 8.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network