Mexico · Popolazione: 9,200,000
| Prezzo Medio | $180,000 |
| Prezzo / m² | $2,800 |
| Rapporto Prezzo/Reddito | 7.5x |
| Tasso Mutuo | 10.5% |
| Variazione Annuale | +5.2% |
| Affitto (1 camera) | $800/mese |
| Affitto (3 camere) | $1,400/mese |
| Rapporto Affitto/Reddito | 28% |
Perché è importante: Rapporto Prezzo/Reddito 7.5x, Tasso Mutuo 10.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network