Australia · Popolazione: 5,100,000
| Prezzo Medio | $680,000 |
| Prezzo / m² | $8,500 |
| Rapporto Prezzo/Reddito | 9.2x |
| Tasso Mutuo | 6.2% |
| Variazione Annuale | +3.2% |
| Affitto (1 camera) | $2,200/mese |
| Affitto (3 camere) | $3,200/mese |
| Rapporto Affitto/Reddito | 30% |
Perché è importante: Rapporto Prezzo/Reddito 9.2x, Tasso Mutuo 6.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network