Vietnam · Popolazione: 9,000,000
| Prezzo Medio | $120,000 |
| Prezzo / m² | $2,200 |
| Rapporto Prezzo/Reddito | 10.5x |
| Tasso Mutuo | 9.5% |
| Variazione Annuale | +5.8% |
| Affitto (1 camera) | $450/mese |
| Affitto (3 camere) | $800/mese |
| Rapporto Affitto/Reddito | 38% |
Perché è importante: Rapporto Prezzo/Reddito 10.5x, Tasso Mutuo 9.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network