Hungary · Popolazione: 1,800,000
| Prezzo Medio | $180,000 |
| Prezzo / m² | $3,200 |
| Rapporto Prezzo/Reddito | 8.5x |
| Tasso Mutuo | 8.2% |
| Variazione Annuale | +5.8% |
| Affitto (1 camera) | $650/mese |
| Affitto (3 camere) | $1,100/mese |
| Rapporto Affitto/Reddito | 28% |
Perché è importante: Rapporto Prezzo/Reddito 8.5x, Tasso Mutuo 8.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network