Spain · Population: 580,000
| Prix Moyen | $250,000 |
| Prix / m² | $3,500 |
| Ratio Prix/Revenu | 7.8x |
| Taux Hypothécaire | 3.2% |
| Évolution Annuelle | +9.2% |
| Loyer (1 ch) | $750/mois |
| Loyer (3 ch) | $1,200/mois |
| Ratio Loyer/Revenu | 23% |
Pourquoi c'est important: Ratio Prix/Revenu 7.8x, Taux Hypothécaire 3.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network