Switzerland · Población: 430,000
| Precio Medio | $1,100,000 |
| Precio / m² | $16,000 |
| Ratio Precio/Ingreso | 8.5x |
| Tasa Hipotecaria | 1.8% |
| Cambio Anual | +1.2% |
| Alquiler (1 hab) | $2,800/mes |
| Alquiler (3 hab) | $4,500/mes |
| Ratio Alquiler/Ingreso | 22% |
Por qué importa: Ratio Precio/Ingreso 8.5x, Tasa Hipotecaria 1.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network