United States · Población: 690,000
| Precio Medio | $620,000 |
| Precio / m² | $7,500 |
| Ratio Precio/Ingreso | 7.8x |
| Tasa Hipotecaria | 6.8% |
| Cambio Anual | +2.2% |
| Alquiler (1 hab) | $2,200/mes |
| Alquiler (3 hab) | $3,500/mes |
| Ratio Alquiler/Ingreso | 28% |
Por qué importa: Ratio Precio/Ingreso 7.8x, Tasa Hipotecaria 6.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network