Poland · Población: 1,800,000
| Precio Medio | $220,000 |
| Precio / m² | $3,800 |
| Ratio Precio/Ingreso | 7.2x |
| Tasa Hipotecaria | 7.5% |
| Cambio Anual | +8.5% |
| Alquiler (1 hab) | $800/mes |
| Alquiler (3 hab) | $1,400/mes |
| Ratio Alquiler/Ingreso | 25% |
Por qué importa: Ratio Precio/Ingreso 7.2x, Tasa Hipotecaria 7.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network