Canada · Población: 680,000
| Precio Medio | $820,000 |
| Precio / m² | $10,500 |
| Ratio Precio/Ingreso | 13.5x |
| Tasa Hipotecaria | 5.2% |
| Cambio Anual | -0.8% |
| Alquiler (1 hab) | $2,400/mes |
| Alquiler (3 hab) | $3,800/mes |
| Ratio Alquiler/Ingreso | 38% |
Por qué importa: Ratio Precio/Ingreso 13.5x, Tasa Hipotecaria 5.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network