Spain · Población: 800,000
| Precio Medio | $220,000 |
| Precio / m² | $3,200 |
| Ratio Precio/Ingreso | 6.5x |
| Tasa Hipotecaria | 3.2% |
| Cambio Anual | +8.5% |
| Alquiler (1 hab) | $800/mes |
| Alquiler (3 hab) | $1,300/mes |
| Ratio Alquiler/Ingreso | 23% |
Por qué importa: Ratio Precio/Ingreso 6.5x, Tasa Hipotecaria 3.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network