Uzbekistan · Población: 2,800,000
| Precio Medio | $65,000 |
| Precio / m² | $900 |
| Ratio Precio/Ingreso | 4.2x |
| Tasa Hipotecaria | 16.0% |
| Cambio Anual | +8.5% |
| Alquiler (1 hab) | $250/mes |
| Alquiler (3 hab) | $450/mes |
| Ratio Alquiler/Ingreso | 16% |
Por qué importa: Ratio Precio/Ingreso 4.2x, Tasa Hipotecaria 16.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network