Taiwan · Población: 2,600,000
| Precio Medio | $520,000 |
| Precio / m² | $11,000 |
| Ratio Precio/Ingreso | 16.2x |
| Tasa Hipotecaria | 2.0% |
| Cambio Anual | +2.8% |
| Alquiler (1 hab) | $900/mes |
| Alquiler (3 hab) | $1,600/mes |
| Ratio Alquiler/Ingreso | 28% |
Por qué importa: Ratio Precio/Ingreso 16.2x, Tasa Hipotecaria 2.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network