China · Población: 28,500,000
| Precio Medio | $550,000 |
| Precio / m² | $10,500 |
| Ratio Precio/Ingreso | 18.5x |
| Tasa Hipotecaria | 4.2% |
| Cambio Anual | -2.8% |
| Alquiler (1 hab) | $1,200/mes |
| Alquiler (3 hab) | $2,200/mes |
| Ratio Alquiler/Ingreso | 38% |
Por qué importa: Ratio Precio/Ingreso 18.5x, Tasa Hipotecaria 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network