Chile · Población: 6,800,000
| Precio Medio | $180,000 |
| Precio / m² | $3,200 |
| Ratio Precio/Ingreso | 9.5x |
| Tasa Hipotecaria | 5.8% |
| Cambio Anual | +1.8% |
| Alquiler (1 hab) | $650/mes |
| Alquiler (3 hab) | $1,100/mes |
| Ratio Alquiler/Ingreso | 32% |
Por qué importa: Ratio Precio/Ingreso 9.5x, Tasa Hipotecaria 5.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network