Australia · Población: 2,100,000
| Precio Medio | $580,000 |
| Precio / m² | $6,500 |
| Ratio Precio/Ingreso | 7.8x |
| Tasa Hipotecaria | 6.2% |
| Cambio Anual | +6.2% |
| Alquiler (1 hab) | $1,800/mes |
| Alquiler (3 hab) | $2,800/mes |
| Ratio Alquiler/Ingreso | 25% |
Por qué importa: Ratio Precio/Ingreso 7.8x, Tasa Hipotecaria 6.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network