China · Población: 9,400,000
| Precio Medio | $320,000 |
| Precio / m² | $5,200 |
| Ratio Precio/Ingreso | 13.2x |
| Tasa Hipotecaria | 4.2% |
| Cambio Anual | -4.2% |
| Alquiler (1 hab) | $650/mes |
| Alquiler (3 hab) | $1,100/mes |
| Ratio Alquiler/Ingreso | 28% |
Por qué importa: Ratio Precio/Ingreso 13.2x, Tasa Hipotecaria 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network