Germany · Población: 1,500,000
| Precio Medio | $550,000 |
| Precio / m² | $9,500 |
| Ratio Precio/Ingreso | 11.2x |
| Tasa Hipotecaria | 3.5% |
| Cambio Anual | -2.5% |
| Alquiler (1 hab) | $1,600/mes |
| Alquiler (3 hab) | $2,800/mes |
| Ratio Alquiler/Ingreso | 32% |
Por qué importa: Ratio Precio/Ingreso 11.2x, Tasa Hipotecaria 3.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network