India · Población: 21,000,000
| Precio Medio | $250,000 |
| Precio / m² | $6,500 |
| Ratio Precio/Ingreso | 22.8x |
| Tasa Hipotecaria | 8.5% |
| Cambio Anual | +3.8% |
| Alquiler (1 hab) | $600/mes |
| Alquiler (3 hab) | $1,200/mes |
| Ratio Alquiler/Ingreso | 52% |
Por qué importa: Ratio Precio/Ingreso 22.8x, Tasa Hipotecaria 8.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network