Mexico · Población: 9,200,000
| Precio Medio | $180,000 |
| Precio / m² | $2,800 |
| Ratio Precio/Ingreso | 7.5x |
| Tasa Hipotecaria | 10.5% |
| Cambio Anual | +5.2% |
| Alquiler (1 hab) | $800/mes |
| Alquiler (3 hab) | $1,400/mes |
| Ratio Alquiler/Ingreso | 28% |
Por qué importa: Ratio Precio/Ingreso 7.5x, Tasa Hipotecaria 10.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network