Luxembourg · Población: 130,000
| Precio Medio | $850,000 |
| Precio / m² | $12,000 |
| Ratio Precio/Ingreso | 10.2x |
| Tasa Hipotecaria | 3.5% |
| Cambio Anual | -1.5% |
| Alquiler (1 hab) | $2,200/mes |
| Alquiler (3 hab) | $3,500/mes |
| Ratio Alquiler/Ingreso | 28% |
Por qué importa: Ratio Precio/Ingreso 10.2x, Tasa Hipotecaria 3.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network