Bolivia · Población: 800,000
| Precio Medio | $65,000 |
| Precio / m² | $800 |
| Ratio Precio/Ingreso | 5.5x |
| Tasa Hipotecaria | 7.0% |
| Cambio Anual | +3.2% |
| Alquiler (1 hab) | $280/mes |
| Alquiler (3 hab) | $480/mes |
| Ratio Alquiler/Ingreso | 25% |
Por qué importa: Ratio Precio/Ingreso 5.5x, Tasa Hipotecaria 7.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network