Uganda · Población: 3,500,000
| Precio Medio | $65,000 |
| Precio / m² | $800 |
| Ratio Precio/Ingreso | 7.5x |
| Tasa Hipotecaria | 18.0% |
| Cambio Anual | +4.8% |
| Alquiler (1 hab) | $300/mes |
| Alquiler (3 hab) | $550/mes |
| Ratio Alquiler/Ingreso | 35% |
Por qué importa: Ratio Precio/Ingreso 7.5x, Tasa Hipotecaria 18.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network