Vietnam · Población: 9,000,000
| Precio Medio | $120,000 |
| Precio / m² | $2,200 |
| Ratio Precio/Ingreso | 10.5x |
| Tasa Hipotecaria | 9.5% |
| Cambio Anual | +5.8% |
| Alquiler (1 hab) | $450/mes |
| Alquiler (3 hab) | $800/mes |
| Ratio Alquiler/Ingreso | 38% |
Por qué importa: Ratio Precio/Ingreso 10.5x, Tasa Hipotecaria 9.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network