China · Población: 12,200,000
| Precio Medio | $350,000 |
| Precio / m² | $5,800 |
| Ratio Precio/Ingreso | 14.5x |
| Tasa Hipotecaria | 4.2% |
| Cambio Anual | -3.2% |
| Alquiler (1 hab) | $750/mes |
| Alquiler (3 hab) | $1,300/mes |
| Ratio Alquiler/Ingreso | 30% |
Por qué importa: Ratio Precio/Ingreso 14.5x, Tasa Hipotecaria 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network