Germany · Población: 1,900,000
| Precio Medio | $380,000 |
| Precio / m² | $6,200 |
| Ratio Precio/Ingreso | 8.2x |
| Tasa Hipotecaria | 3.5% |
| Cambio Anual | -2.8% |
| Alquiler (1 hab) | $1,100/mes |
| Alquiler (3 hab) | $1,800/mes |
| Ratio Alquiler/Ingreso | 24% |
Por qué importa: Ratio Precio/Ingreso 8.2x, Tasa Hipotecaria 3.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network