Botswana · Población: 230,000
| Precio Medio | $110,000 |
| Precio / m² | $1,500 |
| Ratio Precio/Ingreso | 5.2x |
| Tasa Hipotecaria | 7.5% |
| Cambio Anual | +4.5% |
| Alquiler (1 hab) | $450/mes |
| Alquiler (3 hab) | $750/mes |
| Ratio Alquiler/Ingreso | 20% |
Por qué importa: Ratio Precio/Ingreso 5.2x, Tasa Hipotecaria 7.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network