United States · Población: 900,000
| Precio Medio | $260,000 |
| Precio / m² | $2,500 |
| Ratio Precio/Ingreso | 3.8x |
| Tasa Hipotecaria | 6.8% |
| Cambio Anual | +3.2% |
| Alquiler (1 hab) | $1,100/mes |
| Alquiler (3 hab) | $1,700/mes |
| Ratio Alquiler/Ingreso | 16% |
Por qué importa: Ratio Precio/Ingreso 3.8x, Tasa Hipotecaria 6.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network