Australia · Población: 2,500,000
| Precio Medio | $620,000 |
| Precio / m² | $7,200 |
| Ratio Precio/Ingreso | 8.5x |
| Tasa Hipotecaria | 6.2% |
| Cambio Anual | +8.5% |
| Alquiler (1 hab) | $2,000/mes |
| Alquiler (3 hab) | $3,000/mes |
| Ratio Alquiler/Ingreso | 28% |
Por qué importa: Ratio Precio/Ingreso 8.5x, Tasa Hipotecaria 6.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network